Fact Sheet
- As of June 26, 2024
Company Name | Naigai TEC Corporation | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters Location | Sun Towers Center Bldg. 7F, 11-22, Sangenjaya 2-chome, Setagaya-ku, Tokyo 154-0024 TEL:+81-3-5433-1123, FAX:+81-3-5433-1127 Map |
||||||||||||||||||||
Established | June 1, 1961 | ||||||||||||||||||||
Capital | ¥1,863 million | ||||||||||||||||||||
Fiscal Year End | March | ||||||||||||||||||||
Main Banks | Kiraboshi Bank Ltd. Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. The Shoko Chukin Bank |
||||||||||||||||||||
Number of Employees | 195, including part-time workers | ||||||||||||||||||||
Consolidated Subsidiaries | Naigai Electronics Inc. NAIGAIKIZAI TRADING SHANGHAI CO., LTD. |
||||||||||||||||||||
Major Businesses | Sales, purchase, import and export of pneumatic devices, pneumatic application devices, processing machines, electric devices, and other tools | ||||||||||||||||||||
Executive Officers |
|